|
STATEMENT
SHOWING PILOTS IN U.S. AIR MAIL SERVICE, INCLUDING ARMY AIR SERVICE |
|
Pilot |
Date of Original Appointment | Date of Last Flight | Total Number of Hours Flown | Total Number of Miles Flown |
| Allen, Edmund T. "Eddie" | July 10, 1925 | June 29, 1927 | 1126.34 | 109,669 |
| Allison, Ernest M. "Allie" | Aug. 23, 1920 | June 27, 1927 | 3806.16 | 359,793 |
| Amberg, Irwin S. | July 29, 1920 | Sept. 24, 1920 | unknown | unknown |
| Ames, Charles Hayden* | Dec. 3, 1920 | Oct. 1, 1925 | 1334 | 132,739 |
| Anglin, Charles Hugh "Pop" | June 3, 1919 | Oct. 10, 1919 | unknown | unknown |
| Balestier, E. Jr. | May 24, 1921 | June 16, 1921 | unknown | unknown |
| Barker, Hugh | Jan. 4, 1924 | June 13, 1927 | 1794.22 | 170,073 |
| Barnes, James Maurice | Aug. 24, 1924 | July 14, 1927 | 1452.02 | 139,458 |
| Barr, W. Morrison | July 26, 1920 | May 18, 1921 | unknown | unknown |
| Baskey, Earl F. | July 26, 1920 | Mar. 5, 1921 | unknown | unknown |
| Benedict, Cecil R. | Mar. 10, 1920 | June 10, 1920 | unknown | unknown |
| Berry, H.M. | April 5, 1921 | Dec. 17, 1921 | unknown | unknown |
| Bertaud, Lloyd W. | Nov. 16, 1924 | July 2, 1927 | 1443.19 | 141,806 |
| Biffle, Ira O. | Dec. 9, 1918 & Aug. 6, 1923 |
Oct. 22, 1919 & June 28, 1927 | 1962.37 | 193.515 |
| Bishop, Lester F. | Dec. 27, 1918 & Sept. 16, 1920 |
Nov. 30, 1919 & June 30, 1927 | 2176.37 | 210,535 |
| Black, Grover C. | April 28, 1920 | April 30, 1920 | unknown | unknown |
| Blanchfield, William F.* | Jan. 3, 1921 | Aug. 1, 1924 | unknown | unknown |
| Boggs, Stanhope Stewart | Aug. 2, 1920 | April 8, 1927 | unknown | unknown |
| Bonsal, Stephen | May 15, 1918 | Aug. 10, 1918 | 75 | 4,975 |
| Boonstra, Henry G. | Mar. 14, 1921 | June 27, 1927 | 3238.49 | 303,428 |
| Bowen, L.L. | July 10, 1925 | Apr. 5, 1927 | 946.07 | 93,948 |
| Boyle, George Leroy | May 15, 1918 | May 19, 1918 | unknown | unknown |
| Bradford, George | Oct. 13, 1919 | Nov. 10, 1919 | unknown | unknown |
| Bradley, Charles E. | April 3, 1919 | Aug. 8, 1919 | unknown | unknown |
| Braukman, Clarence A. | Aug. 10, 1920 | Dec. 24, 1920 | unknown | unknown |
| Brooks, Thomas Webb | Oct. 1, 1924 | Sept. 2, 1927 | unknown | unknown |
| Brown, Eugene | Feb. 23, 1920 | Mar. 11, 1920 | unknown | unknown |
| Brown, Henry J. | Jan. 12, 1925 | Aug. 31, 1927 | 1425.17 | 151,166 |
| Brown, Howard C.* | July 29, 1920 | Dec. 6, 1923 | unknown | unknown |
| Budwig, Gilbert George | April 1, 1919 | May 24, 1919 | unknown | unknown |
| Bunting, Walter M.* | Nov. 15, 1920 | May 5, 1921 | unknown | unknown |
| Burnside, Frank H. | July 17, 1923 | Aug. 31, 1927 | 1479.10 | 147,885 |
| Carlson, August F. | Dec. 5, 1918 | Mar. 15, 1919 | unknown | unknown |
| Carroll, William M.* | Aug. 7, 1920 | Feb. 9, 1921 | unknown | unknown |
| Chandler, Harry A. | Aug. 16, 1920 | Aug. 30, 1927 | 4132.22 | 394,605 |
| Charlton, John P. Jr.* | Oct. 25, 1919 | Oct. 30, 1919 | unknown | unknown |
| Christensen, James Titus* | Mar. 15, 1920 | April 29, 1921 | unknown | unknown |
| Cole, Christopher C. | Dec. 2, 1918 | Dec. 30, 1918 | unknown | unknown |
| Collins, Marion S. | June 16, 1924 | June 30, 1927 | unknown | unknown |
| Collins, Paul F. | Feb. 12, 1921 | Aug. 31, 1927 | 3487.00 | 361,689 |
| Collison, H.A. | May 27, 1921 | June 19, 1927 | 3482.17 | 331,474 |
| Colyer, Charles B. D. | Oct. 6, 1920 | July 3, 1923 | unknown | unknown |
| Conrad, Glenn V. | May 12, 1920 | July 6, 1920 | unknown | unknown |
| Cook, Harvey Weir | Aug. 23, 1920 | Dec. 8, 1920 | unknown | unknown |
| Cooper, Edwin O. | Aug. 30, 1920 | Feb. 14, 1927 | unknown | unknown |
| Cox, Arthur S. | Oct. 21, 1920 | Jan. 19, 1926 | unknown | unknown |
| Crader, Herbert M. | July 28, 1919 | Aug. 10, 1920 | unknown | unknown |
| Crozier, Frank H. | June 17, 1919 | Sept. 2, 1919 | unknown | unknown |
| Culver, Howard Paul | May 15, 1918 | Aug. 10, 1918 | 48.00 | 3,045 |
History
|
Air
Mail Pilots |
Photo Gallery |
Flight Info |
Antique Airplanes |
Members
Newsletters |
Museums/Books |
Collectors
| Questions
|
Links |
Home Page